We do not impose on you the registration of a certain level of a trading account through any restrictions or limits, as other brokers do, but on the contrary, we offer you to receive certain advantages by registering one of them. Thus, among the most pleasant bonuses, you will receive an increased trading leverage, prompt communication with experts, an exclusive investment portfolio and much more, all in just one click.
Service level | Basic | Silver | Gold | Platinum | Exclusive | VIP | |
Amount in the account | $250 | $2500 | $5000 | $25000 | $50 000 | $ 500 000 + | |
Popular | Recomended | ||||||
FINANCE: | |||||||
Bonus | - | 0.3 | 0.4 | 0.5 | 0.6 | Personal proposition | |
No commission when replenishing an account | + | + | + | + | + | + | |
SUPPORT: | |||||||
Trading signals | - | - | 1 signal / day (foreign exchange market) | Up to 5 signals (commodity market) | Up to 10 signals (stock market) | Individual conditions | |
Analytical support | - | + | + | + | + | + | |
Personal accompaniment | 1 week | 1 month | + | + | + | + | |
Direct communication with the chief analyst | - | - | + | + | + | + | |
RISK FREE* | - | + | + | + | + | + | |
READY SOLUTIONS: | |||||||
Investment ideas (medium and long term) | - | - | + | + | + | + | |
Model portfolios | - | - | - | + | + | + | |
TRAINING: | |||||||
Course of study (introductory part) | + | + | + | + | + | + | |
Course of study (main part) | + | + | + | + | + | ||
Course of study (advanced) | + | + | + | ||||
Introductory webinars / videos | + | + | + | + | + | + | |
Trading webinars on currency instruments | Trial period 1 week | Trial period 1 month | + | + | + | + | |
Trading webinars Commodity market | - | Trial period 1 week | Trial period 1 month | + | + | + | |
Trading webinars Stock market | - | - | Trial period 1 week | Trial period 1 month | + | + |
* The status is assigned to the client depending on the amount of all his investments in the trading account in the Personal Account.
* Bonus is provided to the client 1 time for each type of account.
* Indefinite use of the status is possible only if there are funds in the accounts in your personal account that would meet the conditions of the selected Status.
* If the Client’s Account is not used for 3 months or more (i.e., no transactions are performed on the account, there are no open positions, no funds are withdrawn), a monthly fee of 5% is entered for its maintenance. This commission is fixed for all types of accounts.
* Risk FREE — this service provides for reimbursement of the first loss-making transaction of the client. Reimbursed as a percentage of the loss incurred (Stop Loss). Valid only for first transactions for all assets except cryptocurrency.
Radius House, 51 Clarendon Road, Watford, England, WD17 1HP
offer@delaware.support
+49 176 1485 9776